<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>a4apphack &#187; Images</title>
	<atom:link href="http://a4apphack.com/index.php/category/multimedia/images-multimedia/feed" rel="self" type="application/rss+xml" />
	<link>http://a4apphack.com</link>
	<description>Get more out of the Apps!</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://a4apphack.com</link>
<url>http://a4apphack.com/blog/wp-content/themes/primus/favicon.ico</url>
<title>a4apphack</title>
</image>
		<item>
		<title>Seam Carving &#8211; Intelligent Image Resizing Algorithm</title>
		<link>http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm</link>
		<comments>http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm#comments</comments>
		<pubDate>Mon, 13 Apr 2009 09:18:01 +0000</pubDate>
		<dc:creator>rajivvishwa</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[imageEditing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://a4apphack.com/blog/?p=1080</guid>
		<description><![CDATA[Seam carving is an image resizing algorithm developed by Shai Avidan and Ariel Shamir. This algorithm alters the dimensions of an image not by scaling or cropping, but rather by intelligently removing pixels from (or adding pixels to) the image that carry little importance. The importance of a pixel is generally measured by its contrast [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://a4apphack.com/blog/wp-content/uploads/2009/04/seamcarve.jpg" rel="shadowbox[post-1080];player=img;" title="SeamCarve Technique"><img class="size-full wp-image-1081 alignright" title="SeamCarve Technique" src="http://a4apphack.com/blog/wp-content/uploads/2009/04/seamcarve.jpg" alt="SeamCarve Technique" width="303" height="281" /></a></p>
<p>Seam carving is an image resizing algorithm developed by Shai  			Avidan and Ariel Shamir. This algorithm alters the dimensions of an  			image not by scaling or cropping, but rather by intelligently  			removing pixels from (or adding pixels to) the image that carry  			little importance.</p>
<p align="left">The importance of a pixel is  			generally measured by its contrast when compared with its neighbor  			pixels, but other measures may be used. Additionally, it&#8217;s possible  			to define (or autodetect) areas of high importance (faces,  			buildings, etc.) in which pixels may not be deleted, and conversely,  			areas of zero importance which should be removed first. From this  			information, the algorithm detects seams (continuous lines of pixels  			joining opposite edges of the image) which have the lowest  			importance, and deletes those. This shrinks the image by one  			horizontal or vertical line, depending on which direction the seam  			ran.</p>
<p align="left"><object type="application/x-shockwave-flash" style="width:600px;height:361px" data="http://www.youtube.com/v/vIFCV2spKtg&amp;hl=en&amp;fs=1"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/vIFCV2spKtg&amp;hl=en&amp;fs=1" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</p>
<p>Seam carving can also be run in reverse by adding interpolated  			pixels along the lowest energy seam.</p>
<p>With this technique, it&#8217;s now possible to reduce or enlarge  			pictures by a wide range, while still retaining details. In normal  			image scaling, it&#8217;s often not possible to scale about factor greater  			than 2 or less than 0.5, without losing much of the images quality.</p>
<p>More Info : <a title="Seam Carving" href="http://code.google.com/p/seam-carving-gui/">SeamCarving</a></p>
<p>Check out <a title="Liquid Rescale GIMP plugin" href="http://liquidrescale.wikidot.com/en:download-page">SeamCarving plugin</a> for GIMP (Examples <a title="Liquid Rescale GIMP plugin examples" href="http://liquidrescale.wikidot.com/en:examples">here</a>)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm+-+http://bit.ly/9CnX6m&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;title=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;title=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;t=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;title=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm&amp;summary=%0D%0ASeam%20carving%20is%20an%20image%20resizing%20algorithm%20developed%20by%20Shai%20%20%09%09%09Avidan%20and%20Ariel%20Shamir.%20This%20algorithm%20alters%20the%20dimensions%20of%20an%20%20%09%09%09image%20not%20by%20scaling%20or%20cropping%2C%20but%20rather%20by%20intelligently%20%20%09%09%09removing%20pixels%20from%20%28or%20adding%20pixels%20to%29%20the%20image%20that%20carry%20%20%09%09%09little%20importance.%0D%0AThe%20im&amp;source=a4apphack" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm&amp;du=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;cn=%0D%0ASeam%20carving%20is%20an%20image%20resizing%20algorithm%20developed%20by%20Shai%20%20%09%09%09Avidan%20and%20Ariel%20Shamir.%20This%20algorithm%20alters%20the%20dimensions%20of%20an%20%20%09%09%09image%20not%20by%20scaling%20or%20cropping%2C%20but%20rather%20by%20intelligently%20%20%09%09%09removing%20pixels%20from%20%28or%20adding%20pixels%20to%29%20the%20image%20that%20carry%20%20%09%09%09little%20importance.%0D%0AThe%20im" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;title=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm&amp;title=Seam+Carving+-+Intelligent+Image+Resizing+Algorithm" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://a4apphack.com/blog/?ak_action=api_record_view&id=1080&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://a4apphack.com/multimedia/graphics/seam-carving-intelligent-image-resizing-algorithm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize And Compress Your Images With a Portable Tool</title>
		<link>http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool</link>
		<comments>http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:12:19 +0000</pubDate>
		<dc:creator>rajivvishwa</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[imageEditing]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://a4apphack.com/blog/?p=923</guid>
		<description><![CDATA[Optimizing images would always be a tedious task if you are not utilizing a good image processing tool. Certain resizing tools promise that the output images to be optimized, but what they really do is to reduce the clarity of the image and hence its size. But there are certain tools like RIOT, which goes [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://a4apphack.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/923.jpg&amp;w=150&amp;h=100&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Optimizing images would always be a tedious task if you are not utilizing a good image processing tool. Certain resizing tools promise that the output images to be optimized, but what they really do is to reduce the clarity of the image and hence its size. But there are certain tools like <a title="RIOT Homepage" href="http://luci.criosweb.ro/riot/">RIOT</a>, which goes into depths of resampling to perform the actual image optimization.</p>
<p><a href="http://img.a4apphack.com/riot-screenshot.jpg" rel="shadowbox[post-923];player=img;" title="Riot Main"><img title="Riot Main" src="http://img.a4apphack.com/riot-screenshot.jpg" alt="Riot Main" width="530" height="404" /></a></p>
<p><span id="more-923"></span>Optimization with <a title="RIOT Homepage" href="http://luci.criosweb.ro/riot/">RIOT</a> is very simple. Drag-n-drop the image to be processed onto RIOT and it does everything for you. If you are not satisfied with the default settings, tweak the options available to fine tune further. Use the Resize/Resample option to change the image dimensions and quality.</p>
<div class="wp-caption alignnone" style="width: 260px"><a title="RIOT Resample" href="http://img.a4apphack.com/riot-resample.jpg" rel="shadowbox[post-923];player=img;"><img title="Resample" src="http://img.a4apphack.com/riot-resample.jpg" alt="RIOT Resample" width="250" height="250" /></a><p class="wp-caption-text">RIOT Resample</p></div>
<p><strong>Making RIOT Portable:</strong></p>
<p>Use the method <a title="Uniextract" href="http://a4apphack.com/index.php/tips-tricks/creating-portable-applications-with-uniextract">mentioned in this post</a>, to make this application portable so that you can run it directly from your USB Thumb drive.</p>
<h4>Features:</h4>
<ul type="disc">
<li>Save and optimize JPEG, GIF and PNG with a simple, clean user interface</li>
<li>Compress files to desired filesize</li>
<li>Processing is super fast</li>
<li>Option to remove metadata (Comments, IPTC, Adobe XMP, EXIF profiles, ICC profiles)</li>
<li>Resize image by using well known resample filters (ex: Lanczos3, Catmull Rom, Bicubic, and others)</li>
<li>Adaptive logarithmic tone mapping algorithm (Drago) used for HDR images</li>
<li>Free and Portable!!!</li>
</ul>
<p><strong>Download RIOT :</strong> <a target="_blank" href="http://luci.criosweb.ro/riot/download" title="Download"><img style="vertical-align: middle;" height="30" width="30" alt="Download" src="http://img.a4apphack.com/site/a4apphack-download.png" title="Download"/></a></p>
<p>More details at <a title="RIOT Homepage" href="http://luci.criosweb.ro/riot/">RIOT Homepage</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Optimize+And+Compress+Your+Images+With+a+Portable+Tool+-+http://bit.ly/cBrE4r&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;title=Optimize+And+Compress+Your+Images+With+a+Portable+Tool" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;title=Optimize+And+Compress+Your+Images+With+a+Portable+Tool" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;t=Optimize+And+Compress+Your+Images+With+a+Portable+Tool" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;title=Optimize+And+Compress+Your+Images+With+a+Portable+Tool&amp;summary=Optimizing%20images%20would%20always%20be%20a%20tedious%20task%20if%20you%20are%20not%20utilizing%20a%20good%20image%20processing%20tool.%20Certain%20resizing%20tools%20promise%20that%20the%20output%20images%20to%20be%20optimized%2C%20but%20what%20they%20really%20do%20is%20to%20reduce%20the%20clarity%20of%20the%20image%20and%20hence%20its%20size.%20But%20there%20are%20certain%20tools%20like%20RIOT%2C%20whic&amp;source=a4apphack" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Optimize+And+Compress+Your+Images+With+a+Portable+Tool&amp;du=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;cn=Optimizing%20images%20would%20always%20be%20a%20tedious%20task%20if%20you%20are%20not%20utilizing%20a%20good%20image%20processing%20tool.%20Certain%20resizing%20tools%20promise%20that%20the%20output%20images%20to%20be%20optimized%2C%20but%20what%20they%20really%20do%20is%20to%20reduce%20the%20clarity%20of%20the%20image%20and%20hence%20its%20size.%20But%20there%20are%20certain%20tools%20like%20RIOT%2C%20whic" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;title=Optimize+And+Compress+Your+Images+With+a+Portable+Tool" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool&amp;title=Optimize+And+Compress+Your+Images+With+a+Portable+Tool" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://a4apphack.com/blog/?ak_action=api_record_view&id=923&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://a4apphack.com/softwares/download/optimize-and-compress-your-images-with-a-portable-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)

Served from: a4apphack.com @ 2010-09-08 01:20:13 -->