There are various harddisk space analyzers which gives us a graphical representation of the files/folders which eats up our harddisk. These tools even provide options to visually navigate through the folders to view the space occupied by its subfolders. Here, we talk about few popular disk analyzers which are portable and worth giving a shot.
Comparison of all those are presented in a table at the end of this post.
Security Perspective: If you are an info sec guy, esp. in forensics, you can utilize the features of the these tools to identify the presence of hidden large files/archives which might possibly contain some sensitive data in it. Most of the time secret truecrypt files are hidden inside some OS folders to make it look genuine.
Note: Most of the apps mentioned here can be downloaded in a portable format. The others can be made portable using the method mentioned here
Comparison Table – here.
HDGraph

SpaceSniffer

DiskSpaceFan

WinDirStat

TreeSizeFree

SpaceMonger

OverDisk

JDiskReport

Disktective

Xinorbis

Scanner

FilePro

FolderSize

| Name | Graph Type | Explorer Integration | Export | Natively Portable | Scan Speed | Filesize | Screenshot |
|---|---|---|---|---|---|---|---|
| Disk Space Fan | Radial | No | No | No | Fast | 1052 KB | preview |
| TreeSize Free | Bar, Text | Yes | No | Yes | Fast | 1783 KB | preview |
| HD Graph | Radial | Yes | Image | Yes | Fast | 980 KB | preview |
| Space Sniffer | TreeMap | No | Text | Yes | Fast | 600KB | preview |
| OverDisk | Radial | No | No | No | Fast | 1112 KB | preview |
| Disktective | Pie | No | HTML | Yes | Normal | 461 KB | preview |
| FilePro | TreeMap, Bar | Yes | No | No | Normal | 1441 KB | preview |
| Space Monger | TreeMap | No | No | Yes | Normal | 212 KB | preview |
| Scanner | Radial | Yes | No | Yes | Normal | 158 KB | preview |
| JDisk Report | Pie, Radial, Bar | No | Text | No | Normal | 1818 KB | preview |
| Folder Size | Bar | No | No | Yes | Slow | 309 KB | preview |
| Xinorbis | Pie, Bar | No | HTML,CSV,Text | Yes | Slow | 10 MB | preview |
| WinDirStat | TreeMap | No | No | Yes | Slow | 636 KB | preview |







Pingback: How do you format your Hard Drive without a recovery disk? | hard drive recovery